| Management number | 224315088 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 224315088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 820909772392 |
|---|---|
| ASIN | B09M76F1W2 |
| Base | Polyester |
| Size | 4-person |
| Color | Blue |
| Shape | Round |
| Seasons | 3 Season |
| Occupancy | 4 Person |
| Brand Name | HAUSHOF |
| Floor Area | 7807.73 Square Inches |
| Sport Type | Backpacking, Camping & Hiking, Hiking |
| Style Name | Blue |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester,Mesh |
| Floor Width | 82.68 Inches |
| Form Factor | Dome |
| Item Weight | 5.2 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 7.88 Feet |
| Manufacturer | Hang Zhou Great Star Industrial Co.,LTD |
| Assembly Time | 10 Minutes |
| Is Waterproof | True |
| Material Type | Polyester, taffeta |
| Maximum Height | 64 Inches |
| Stake Material | Aluminum |
| Vestibule Area | 4 Square Feet |
| Number of Rooms | 1 |
| Recommended Use | Backpacking, Camping & Hiking |
| Number of Stakes | 4 |
| Rainfly Material | 190T Polyester Taffeta with PU coating |
| Installation Type | Easy Setup, Free Standing, Hanging |
| Occupant Capacity | 4 |
| Number of Guylines | 4 |
| Pole Material Type | Fiberglass |
| Additional Features | Lightweight, Portable, Rainfly, Water-Resistant |
| Included Components | Carry Bag, Rope, Stakes |
| Tent Floor Material | Polyester |
| Is Assembly Required | Yes |
| Minimum Trail Weight | 7.3 Pounds |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Dimensions L x W x H | 93.7"L x 82.68"W x 57.09"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 1000 Mm |
| Assembly Instructions Description | Included |
| Support Pole Attachment Mechanism | Clip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form