| Management number | 218973594 | Release Date | 2026/05/03 | List Price | US$2.80 | Model Number | 218973594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Warm White |
|---|---|
| Shape | S11 |
| Voltage | 120 Volts |
| Wattage | 25 watts |
| Bulb Base | E17 |
| Brand Name | TobeBright |
| Brightness | 150 Lumen |
| Efficiency | 6 lumens/watt |
| Light Type | Incandescent |
| Model Name | Incandescent Bulbs |
| Unit Count | 2.0 Count |
| Light Color | Warm White |
| Manufacturer | Lusta LED Co., Ltd |
| Model Number | E17 Base |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | 25 Watt Incandescent Bulbs |
| Bulb Shape Size | S11 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 150 Lumens |
| Color Temperature | 2600 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 25 Watts |
| Additional Features | Lava Lamp Use Only, Purchase Note: This E17 S11 bulb socket may not fit all vintage lava lamps. Be sure to check your lamp's model and specifications before purchasing. |
| Included Components | Incandescent Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 150 Lumens |
| Light Source Wattage | 25 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.38"W x 2.16"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S11 E17 |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 25 Watts |
| Manufacturer Warranty Description | 3 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form