| Management number | 223122803 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 223122803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01NBWIM7J |
|---|---|
| Size | 36 inches |
| Color | silver |
| Style | 36 inch / 90 cm |
| Theme | Silver |
| Material | Metal |
| Brand Name | Amberta |
| Chain Type | Ball |
| Clasp Type | Spring Ring |
| Item Width | 1.1 Millimeters |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | glossy |
| Item Weight | 3.55 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | BIA-S925-CHAIN-015-120-900 |
| Stone Color | silver |
| Stone Shape | Diamond |
| Chain Length | 90 Centimeters |
| Closure Type | Spring Ring |
| Grade Rating | Fine Jewelry |
| Manufacturer | Amberta |
| Setting Type | Bead |
| Style Number | BIA-S925-CHAIN-015-120-900 |
| Occasion Type | Casual to Formal |
| Stone Clarity | Flawless |
| Item Type Name | necklace |
| Collection Name | Spring |
| Is Customizable | No |
| Item Dimensions | 35.43 x 0.04 x 0.04 inches |
| Number of Items | 1 |
| Number of Layers | 1 |
| Band Material Type | Sterling Silver |
| Chain Length Maximum | 90 Centimeters |
| Chain Length Minimum | 90 Centimeters |
| Gem Birthstone Month | October |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Amber |
| Pearl Surface Blemishes | Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form