| Management number | 221047860 | Release Date | 2026/05/03 | List Price | US$19.12 | Model Number | 221047860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 10 Count (Pack of 4) |
|---|---|
| Flavor | Reishi |
| Variety | Espresso |
| Diet Type | Gluten Free, Halal, Keto, Kosher, Vegan |
| Item Form | Capsule |
| Specialty | Certified Organic, GMO Free, Kosher Certified, No Artificial Ingredients, Sugar Free |
| Brand Name | Artizan Coffee Roasters |
| Unit Count | 40.0 Count |
| Coffee Type | Coffee Machine Insert |
| Part Number | NEMRE04 |
| Manufacturer | Artizan Coffee Roasters |
| Container Type | Pod |
| Each Unit Count | 10.0 |
| Item Dimensions | 6.5 x 2.5 x 5.75 inches |
| Number of Items | 4 |
| Certificate Type | Fair Trade USA, Rainforest Alliance, USDA Organic |
| Number of Pieces | 40 |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 730 Days |
| Item Package Weight | 0.49 Kilograms |
| Special Ingredients | Mold-Free, Mycotoxin-Free, Pesticide-free, Swiss Water Decaf, Toxin-free |
| Allergen Information | Almonds Free, BPA-Free, Brazil Nuts Free, Dairy Free, Fat-Free, Gluten Free, Hazelnuts Free, Lactose Free, Macadamia Nuts Free, Non-GMO, Nut Free, Peanut Free, Pecan Nuts Free, Pistachio Nuts Free, Soy Free, Sulphites Free, Tree Nut Free, Walnut Free, Wheat Free |
| Caffeine Content Description | Decaffeinated |
| Caffeine Content Per Serving | 3 Milligrams |
| Branded Coffee Machine Insert Type | nespresso_original |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form