| Management number | 219549949 | Release Date | 2026/05/03 | List Price | US$10.38 | Model Number | 219549949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847268015885 |
|---|---|
| Color | Paw Patrol Chase Pad & Glove Set |
| Brand Name | BELL |
| Sport Type | Cycling |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 0.4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | BELL |
| Model Number | 8052894 |
| Material Type | Other |
| Item Type Name | Paw Patrol Bike Accessories |
| Item Dimensions | 9.25 x 9.02 x 2.6 inches |
| Included Components | 2 Gloves, 2 Knee Pads, 2 Elbow Pads |
| Warranty Description | One year limited |
| Age Range Description | Kid |
| Manufacturer Part Number | 8052894 |
| Global Trade Identification Number | 00847268015885 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form