| Management number | 216078815 | Release Date | 2026/04/19 | List Price | US$360.00 | Model Number | 216078815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840046049904 |
|---|---|
| Brand | BenQ |
| Color | Black |
| Shape | Flat |
| Voltage | 240 Volts |
| Brightness | 250 nits |
| Model Name | PD3220U |
| Resolution | 4K UHD 2160p |
| Unit Count | 1.0 Count |
| Color Gamut | 99.0 |
| Item Weight | 13.4 Kilograms |
| Screen Size | 32 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | BenQ |
| Model Number | PD3225U |
| Refresh Rate | 60 Hz |
| Adaptive Sync | G-Sync Compatible |
| Mounting Type | Wall Mount |
| Response Time | 5 Milliseconds |
| Screen Finish | Anti-glare |
| Viewing Angle | 178 Degrees |
| Warranty Type | 3 Years Manufacturer Warranty |
| Contrast Ratio | 2000:1 |
| Processor Count | 1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 3840x2160 |
| Display Technology | LCD |
| Total USB 30 Ports | 6 |
| Additional Features | Built-In Speakers, Flicker-Free |
| Warranty Description | 3 Year Manufacturer |
| Hardware Connectivity | DisplayPort, HDMI, USB |
| Connectivity Technology | DisplayPort, HDMI, USB |
| Item Dimensions D x W x H | 7.36"D x 32.28"W x 26.6"H |
| Specific Uses For Product | Graphic Design, Photo Video Editing |
| Display Resolution Maximum | 3840 x 2160 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | BenQ Uniformity, HDR10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form