| Management number | 225817339 | Release Date | 2026/05/09 | List Price | US$87.60 | Model Number | 225817339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09FFSWB1F |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Rose Gold |
| Band Width | 12 Millimeters |
| Brand Name | Daniel Wellington |
| Clasp Type | Foldover Clasp |
| Dial Color | Rose Gold |
| Face Style | Modern |
| Model Name | Petite Melrose |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | DW00100472 |
| Band Length | 205 Millimeters |
| Item Weight | 140 Grams |
| Closure Type | Fold-Over |
| Manufacturer | Daniel Wellington |
| Model Number | DW00100470 |
| Power Source | Battery Powered |
| Case Diameter | 28 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 6 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Included Components | interchangeable straps |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | adults |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DW00100472 |
| Global Trade Identification Number | 07315030027716 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form