| Management number | 219082730 | Release Date | 2026/05/03 | List Price | US$6.80 | Model Number | 219082730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Daylight White-2 Pcs |
|---|---|
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | E11 |
| Beam Angle | 360 Degrees |
| Brand Name | Lacnooe |
| Brightness | 1000 Lumen |
| Efficiency | High |
| Light Type | LED |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Item Weight | 0.05 Kilograms |
| Light Color | Daylight White |
| Manufacturer | Lacnooe |
| Model Number | E11-94-2835 |
| Power Source | AC |
| Bulb Diameter | 0.7 Inches |
| Material Type | Ceramics and PC |
| Control Method | Touch |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 1000 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 100 Watts |
| Specification Met | CE, RoHS |
| Additional Features | Energy Saving, Smooth Dimming, High Brightness, No Flickers, Top Safety, Long Lifespan |
| Included Components | 2 Pcs E11 Led Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1000 Lumens |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 85.00 |
| Item Dimensions W x H | 0.7"W x 3.22"H |
| Connectivity Technology | Normal bulb |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Perfect for chandeliers, ceiling lights, cabinet lights, pendant lights, table lamps, wall lights, ceiling fans and other locations where lighting can be installed. |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form