| Management number | 224429365 | Release Date | 2026/05/09 | List Price | US$23.82 | Model Number | 224429365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supreme comfort, responsible design, effortless style, the earth® Brady casual flat features structured arch support, cushioned insole and a flexible outsole for maximum comfort. Plus, it offers a partially recycled lining. Extraordinary comfort for everyday pursuits.



| UPC | 197151310642 |
|---|---|
| ASIN | B0DK2BFDQJ |
| Brand | Earth |
| Color | Black 001 |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Brady |
| Strap Type | Adjustable |
| Style Name | Etbrady |
| Unit Count | 1 Pack |
| Closure Type | Adjustable Strap, Adjustable Strap |
| Manufacturer | Earth |
| Style Number | etBRADY |
| Occasion Type | Multi occasion |
| Sole Material | Rubber |
| Item Type Name | Mary Jane Flat |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Flexible, Lightweight |
| Insole Cushioning | Cushioned |
| Occasion Lifestyle | Casual, Comfort |
| Embellishment Feature | Laser cut |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | etBRADY |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form