| Management number | 224016604 | Release Date | 2026/05/09 | List Price | US$9.14 | Model Number | 224016604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DXVL99X4 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | MEGNETA |
| Unit Count | 60 Count |
| Manufacturer | MEGNETA |
| Number of Items | 1 |
| Product Benefits | Bone Strength, Energy Management, Immune Support, Muscle Growth |
| Age Range Description | Adult |
| Primary Supplement Type | D3, K2, Magnesium, Potassium, Zinc |
| Manufacturer Part Number | ME-MPD3K2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form