| Management number | 226787071 | Release Date | 2026/05/09 | List Price | US$39.36 | Model Number | 226787071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% POLYESTER,. 3 LAYER CONSTRUCTION, WIND AND WATERPROOF 20K/15K, FULLY TAPED SEAMS, DOUBLE STORM FLAP FRONT ZIPPER CLOSURE, AQUAGUARD ZIPPERS AT CHEST, VELCRO CLOSURE FRONT POCKETS, ADJUSTABLE BOTTOM CLOSURE, ADJUSTABLE CUFF AND LEAK PROOF INNER CUFF SYSTEM, 3 POINT HOOD CLOSURE, TRICOT PANEL AT INTERIOR NECK LINE
| UPC | 190840438610 |
|---|---|
| ASIN | B0B8455437 |
| Color | Volcanic Ash |
| Style | Tournament Jacket, Wind & Waterproof Fishing Rain Jacket |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Material | Polyester |
| Occasion | casual |
| Brand Name | HUK |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | H4000128 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Point |
| Manufacturer | HUK |
| Style Number | H4000128 |
| Item Type Name | Rain Jacket |
| Number Of Pockets | 4 |
| Lining Description | Polyester or Fleece |
| Pocket Description | Zipper Pocket, Slant Pocket |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00190840438610 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form