| Management number | 220973087 | Release Date | 2026/05/03 | List Price | US$133.60 | Model Number | 220973087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 706090516468 706090503376 706411042614 706412042613 782247381103 |
|---|---|
| Size | Large |
| Color | Kocoa |
| Speed | 157 RPM |
| Style | Modern |
| Voltage | 120 Volts |
| Wattage | 60.00 |
| Material | Metal, Plastic |
| Room Type | Outdoor |
| Brand Name | MINKA-AIRE |
| Model Name | F753-KA |
| Motor Type | AC |
| Unit Count | 1.0 Count |
| Finish Type | Bronze |
| Item Weight | 16.2 Pounds |
| Part Number | F753-KA |
| Blade Length | 54 Inches |
| Manufacturer | Minka |
| Model Number | F753-KA |
| Power Source | ac |
| Mounting Type | Ceiling Mount |
| Blade Material | Plastic |
| Control Method | Remote |
| Item Type Name | Ceiling Fan |
| Collection Name | Java |
| Controller Type | Remote Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Adjustable Height, Wi-Fi Enabled |
| Air Flow Capacity | 5681 Cubic Feet Per Minute |
| Installation Type | Downrod Mount |
| Specification Met | UL Listed |
| Electric Fan Design | Ceiling Fan |
| Included Components | Installation Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Warranty Description | Lifetime warranty available |
| Standby Power Shutoff | 93.97 |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 54"D x 54"W x 14.75"H |
| Recommended Uses For Product | Air Circulation |
| Global Trade Identification Number | 00706411042614 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form