| Management number | 225315708 | Release Date | 2026/05/09 | List Price | US$13.92 | Model Number | 225315708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716825584556 |
|---|---|
| ASIN | B073YBZCFP |
| Color | Silver |
| Style | Modern |
| Gem Type | Cubic Zirconia |
| Material | Pearl |
| Occasion | Anniversary, Birthday, Mother's Day, Valentine's Day, Wedding |
| Ring Size | 7 |
| Brand Name | MORGAN & PAIGE |
| Metal Type | rhodium plated white gold |
| Unit Count | 1 Count |
| Item Weight | 0.04 Pounds |
| Metal Stamp | 0.925 |
| Stone Color | white |
| Stone Shape | Round |
| Manufacturer | Morgan & Paige |
| Setting Type | Prong |
| Stone Weight | 0.13 Carats |
| Stone Clarity | Zirconia |
| Item Type Name | Ring |
| Ring Form Type | Eternity Ring |
| Collection Name | All |
| Certificate Type | certificate of authenticity |
| Number Of Stones | 2 |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Global Trade Identification Number | 00716825584556 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form