| Management number | 219761506 | Release Date | 2026/05/03 | List Price | US$81.60 | Model Number | 219761506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Oakley TwoFace is casual cool and designed for everyday wear. The Oakley TwoFace sunglasses feature a dual material frame of stress-resistant O Matter with aluminum lower rims and temples for strength. The Plutonite lenses filter out 100% of all UV rays and the Three-Point Fit system ensures a precise, comfortable fit.

| UPC | 888392111661 888392141088 |
|---|---|
| size | 60 |
| Brand | Oakley |
| Color | Matte Black/Chrome Iridium |
| Fit Type | Standard/Fit |
| Material | Molded |
| Lens Type | Mirrored |
| Arm Length | 137 Millimeters |
| Item Shape | Square |
| Lens Color | Chrome Iridium |
| Lens Width | 60.5 Millimeters |
| Sport Type | Walking, Running, Cycling, Golf |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Fabric Type | Plastic |
| Item Weight | 1 Ounces |
| Bridge Width | 16 Millimeters |
| Manufacturer | OAKLEY |
| Style Number | OO9189 |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Men |
| Polarization Type | Non-Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | Twoface 918930 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
| Global Trade Identification Number | 00888392141088 |
| Other Special Features of the Product | Composite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form