| Management number | 218896820 | Release Date | 2026/05/03 | List Price | US$87.59 | Model Number | 218896820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli's Cinturato P7 All season is developed to meet the strict specifications of the top Original Equipment Manufacturers, as Pirelli's Grand Touring All-Season tire. The ribbed tread design enhances steering control for a better cornering stability. Four wide circumferential grooves drain water to prevent aquaplaning while enhancing acoustic comfort. These tires offer reliable all-season traction thanks to intensive longitudinal and lateral siping. The P7 Cinturato tires are sturdily constructed for long, reliable service.
| Ply | 4-Ply |
|---|---|
| UPC | 541370477592 054137047759 |
| Size | 235/45R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 8 Inches |
| Brand Name | Pirelli |
| Load Index | 98.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23.9 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Pirelli |
| Model Number | 2324500 |
| Speed Rating | V |
| Item Diameter | 26.5 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 26.5 |
| Item Type Name | Pirelli Cinturato P7 All Season 235/45R18 Tire |
| Item Dimensions | 26.34 x 9.29 x 26.34 inches |
| Construction Type | R |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | 2324500 |
| OEM Equivalent Part Number | 2324500 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00541370477592 |
| Vehicle Tire ISO Metric Size Description | 235/45R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form