| Management number | 228357795 | Release Date | 2026/05/31 | List Price | US$40.00 | Model Number | 228357795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made for the outdoors — slip into the perfect leggings for any time, anyplace on or off the water, plus wherever biting bugs come to crash the party.


| UPC | 694264641156 |
|---|---|
| ASIN | B0CP4BRKWL |
| Color | Basalt |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Simms |
| Model Name | Bugstopper® Legging |
| Rise Style | High Rise |
| Sport Type | Fishing |
| Style Name | Bugstopper® Legging |
| Unit Count | 1 Count |
| Fabric Type | 76% Polyester, 24% Spandex |
| Manufacturer | Simms |
| Style Number | 13664-1034-60 |
| Material Type | Polyester, Spandex |
| Occasion Type | fishing |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 13664-1034-60 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Business Casual, Casual, Comfort |
| Global Trade Identification Number | 00694264641156 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form