| Management number | 226154505 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 226154505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628942306327 |
|---|---|
| ASIN | B0C6J71XH8 |
| Color | Black |
| Pattern | Solid |
| Brand Name | LUNAR URBAN |
| Unit Count | 1.0 Count |
| Item Weight | 0.49 Pounds |
| Closure Type | Zipper |
| Manufacturer | LUNAR URBAN |
| Material Type | Polyester |
| Target Audience | Unisex-Adult |
| Material Features | Water Resistant |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Dimensions L x W x H | 9.4"L x 2.9"W x 5.1"H |
| Recommended Uses For Product | Gym, Indoor, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form