| Management number | 208796290 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 208796290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Solid Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | SOLY HUX |
| Neck Style | Halter Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyester, 18% Elastane |
| Item Weight | 0.15 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SHSL9pmjtb-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Special Size Type | Women |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Monokini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form