| Management number | 218357794 | Release Date | 2026/05/03 | List Price | US$35.20 | Model Number | 218357794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to keep up with your daily adventures, these shorts offer easy, all-day comfort with a polished, wear-anywhere vibes. Made from ultra-lightweight, breathable performance fabric with built-in stretch and UPF 40 sun protection, they’re perfect for everything from brunch plans to afternoon pickleball matches.
| UPC | 199254377171 |
|---|---|
| Color | Bahama Breeze |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Brand Name | vineyard vines |
| Rise Style | Mid Rise |
| Sport Type | Running, Soccer, Tennis, Volleyball, Yoga |
| Style Name | Calm Harbor Short |
| Unit Count | 1 Count |
| Fabric Type | 86% Polyester, 14% Spandex |
| Manufacturer | vineyard vines |
| Style Number | 2H001611 |
| Inseam Length | 4 Inches |
| Material Type | Polyester Blend, Spandex |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women-Adults |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Extra Short Length |
| Manufacturer Part Number | 2H001611 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form