| Management number | 221520548 | Release Date | 2026/05/03 | List Price | US$53.99 | Model Number | 221520548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 612789861675 |
|---|---|
| Size | Dylan |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Back Style | Slat Back |
| Brand Name | WestinTrends |
| Item Depth | 24.5 inches |
| Model Name | Dylan |
| Seat Depth | 17.75 inches |
| Style Name | Dylan |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 36 Pounds |
| Manufacturer | WestinTrends |
| Model Number | WWT02160 |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | Plastic |
| Is Customizable | No |
| Item Dimensions | 24.5 x 28 x 40.25 inches |
| Furniture Finish | Plastic |
| Required Assembly | Yes |
| Frame Material Type | HDPE |
| Included Components | Allen Wrench |
| Chair Backrest Width | 27.5 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | WWT02160 |
| Item Dimensions D x W x H | 24.5"D x 28"W x 40.25"H |
| Recommended Uses For Product | Dining |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form