| Management number | 226231392 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 226231392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 722537511957 |
|---|---|
| ASIN | B0BHZVQK6L |
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | XYMOGEN |
| Unit Count | 40.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Xymogen |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | Always consult your healthcare practitioner before starting any dietary supplement program. |
| Package Quantity | 1 |
| Material Features | Gluten Free |
| Special Ingredients | Proprietary Blend (Turmeric Extract, Boswellia serrata Extract) |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Post-Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form